Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Add more encapsulation, use VMA for allocation | Chuyan Zhang | 2024-09-07 | 8 | -120/+280 |
| | |||||
* | setup swapchain | Chuyan Zhang | 2024-09-06 | 8 | -15/+536 |
| | |||||
* | Initial setup | Chuyan Zhang | 2024-09-05 | 9 | -0/+165 |
index : iris.git | ||
A vulkan ray tracer that highlights simplicity and extensibility. | Chris Zhang |
summaryrefslogtreecommitdiff |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Add more encapsulation, use VMA for allocation | Chuyan Zhang | 2024-09-07 | 8 | -120/+280 |
| | |||||
* | setup swapchain | Chuyan Zhang | 2024-09-06 | 8 | -15/+536 |
| | |||||
* | Initial setup | Chuyan Zhang | 2024-09-05 | 9 | -0/+165 |