Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Add more encapsulation, use VMA for allocation | Chuyan Zhang | 2024-09-07 | 5 | -114/+269 |
| | |||||
* | setup swapchain | Chuyan Zhang | 2024-09-06 | 5 | -11/+521 |
| | |||||
* | Initial setup | Chuyan Zhang | 2024-09-05 | 1 | -0/+63 |
index : iris.git | ||
A vulkan ray tracer that highlights simplicity and extensibility. | Chris Zhang |
summaryrefslogtreecommitdiff |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Add more encapsulation, use VMA for allocation | Chuyan Zhang | 2024-09-07 | 5 | -114/+269 |
| | |||||
* | setup swapchain | Chuyan Zhang | 2024-09-06 | 5 | -11/+521 |
| | |||||
* | Initial setup | Chuyan Zhang | 2024-09-05 | 1 | -0/+63 |